2011 Race Results
Classic Men Half Marathon
| No. | Name | Event Time | Overall Place |
| 104 | Kevin Ellis | 01:29:26 | 1 |
| 102 | Philip Sim | 01:41:00 | 2 |
Novice Women Half Marathon
| No. | Name | Event Time | Overall Place |
| 115 | Annabelle Bristed | 02:49:35 | 1 |
Open Men Half Marathon
| No. | Name | Event Time | Overall Place |
| 118 | Glenn Blackmore | 01:34:19 | 1 |
| 103 | Hamish Baxter-Broad | 01:44:44 | 2 |
| 107 | Daniel Boulton | 01:46:07 | 3 |
| 108 | Robert Holdaway | 01:53:03 | 4 |
Open Women Half Marathon
| No. | Name | Event Time | Overall Place |
| 122 | Kylie Cox | 01:46:37 | 1 |
| 127 | Cindy Reding | 01:55:54 | 2 |
| 106 | Collette Marfell | 01:56:57 | 3 |
| 111 | Stephanie Atwell | 02:04:10 | 4 |
| 101 | Wendy Laugesen | 02:11:31 | 5 |
| 105 | Jeannie Galavazi | 02:49:35 | 6 |
Veteran Men Half Marathon
| No. | Name | Event Time | Overall Place |
| 121 | Alistair Savage | 01:51:36 | 1 |
Veteran Women Half Marathon
| No. | Name | Event Time | Overall Place |
| 140 | Rachel Quigley | DNS | 0 |
| 109 | Deborah Lyons | 01:58:09 | 1 |
| 110 | Amy Wright | 02:11:58 | 2 |
| 139 | Leisa Francois | 02:48:50 | 3 |
Vintage Men Half Marathon
| No. | Name | Event Time | Overall Place |
| 124 | Rob Cant | 02:44:09 | 1 |
Classic Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 46 | Grant Williams | 01:03:30 | 01:18:27 | 00:24:49 | 02:46:46 | 1 |
| 13 | Peter Hoare | 01:05:16 | 01:20:51 | 00:23:37 | 02:49:44 | 2 |
| 3 | Malcolm Sincock | 01:08:29 | 01:22:04 | 00:24:46 | 02:55:19 | 3 |
| 94 | Graeme Wylde | 01:06:27 | 01:24:32 | 00:28:25 | 02:59:24 | 4 |
| 9 | Brian Fredric | 01:16:01 | 01:23:11 | 00:27:17 | 03:06:29 | 5 |
| 97 | Steve Young | 01:16:25 | 01:30:34 | 00:32:14 | 03:19:13 | 6 |
Classic Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 48 | Wendy Riach | 01:16:48 | 01:24:25 | 00:24:00 | 03:05:13 | 1 |
| 34 | Mafi Gehrig | 01:15:41 | 01:33:32 | 00:32:50 | 03:22:03 | 2 |
| 69 | Polly Taylor | 01:29:19 | 01:31:29 | 00:30:22 | 03:31:10 | 3 |
Novice Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 8 | Daniel Vining | 01:01:07 | 01:16:12 | 00:26:10 | 02:43:29 | 1 |
| 12 | Willem Lampe | 01:02:36 | 01:23:01 | 00:26:58 | 02:52:35 | 2 |
| 33 | Michael Heath | 01:08:16 | 01:26:36 | 00:36:55 | 03:11:47 | 3 |
| 10 | Dave Forbes | 01:12:07 | 01:32:13 | 00:34:21 | 03:18:41 | 4 |
| 95 | Steve Edwards | 01:19:54 | 01:38:00 | 00:32:02 | 03:29:56 | 5 |
Novice Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 63 | Kim Norriss | 01:14:03 | 01:37:02 | 00:33:56 | 03:25:01 | 1 |
| 29 | Christine Dew | 01:27:25 | 01:36:13 | 00:35:59 | 03:39:37 | 2 |
| 43 | Heather Butcher | 01:27:34 | 02:00:35 | 00:36:32 | 04:04:41 | 3 |
Open Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 92 | Jeremy McKenzie | 00:52:11 | 01:03:07 | 00:22:33 | 02:17:51 | 1 |
| 74 | James Coubrough | 00:51:15 | 01:05:01 | 00:21:42 | 02:17:58 | 2 |
| 71 | Adam Milne | 00:56:03 | 01:06:45 | 00:21:00 | 02:23:48 | 3 |
| 11 | Josh Scott | 00:57:33 | 01:03:37 | 00:23:10 | 02:24:20 | 4 |
| 30 | Paul Mason | 00:53:30 | 01:12:08 | 00:24:06 | 02:29:44 | 5 |
| 23 | David Slater | 00:58:56 | 01:12:18 | 00:24:04 | 02:35:18 | 6 |
| 70 | Tim Johnson | 00:57:46 | 01:14:29 | 00:24:46 | 02:37:01 | 7 |
| 35 | Michael Varnam | 01:01:02 | 01:17:59 | 00:22:21 | 02:41:22 | 8 |
| 26 | Glen Hedges | 01:03:11 | 01:14:25 | 00:24:33 | 02:42:09 | 9 |
| 66 | Nathan Hay | 01:02:35 | 01:14:20 | 00:26:37 | 02:43:32 | 10 |
| 60 | David Hansen | 01:03:28 | 01:16:20 | 00:24:00 | 02:43:48 | 11 |
| 50 | Robert Smith-Clare | 01:03:19 | 01:17:49 | 00:28:12 | 02:49:20 | 12 |
| 20 | Glen Friery | 01:07:53 | 01:30:19 | 00:27:36 | 03:05:48 | 13 |
| 65 | Tim Bain | 01:11:47 | 01:27:27 | 00:31:45 | 03:10:59 | 14 |
| 28 | Marty Rosie | 01:16:46 | 01:30:37 | 00:27:23 | 03:14:46 | 15 |
| 36 | Nick Mereu | 01:07:56 | 01:32:47 | 00:34:57 | 03:15:40 | 16 |
| 25 | Ellery Hurn | 01:11:00 | 01:39:02 | 00:33:47 | 03:23:49 | 17 |
| 64 | Stuart Knapstein | 01:35:32 | 01:49:19 | 00:40:33 | 04:05:24 | 18 |
| 15 | Dan Moore | DNS | DNS | DNS | DNS | 0 |
| 18 | Dave Oakes | DNS | DNS | DNS | DNS | 0 |
| 55 | Sam Earl | DNS | DNS | DNS | DNS | 0 |
Open Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 32 | Sia Svendsen | 01:02:01 | 01:15:42 | 00:27:10 | 02:44:53 | 1 |
| 41 | Louise Hales | 01:10:00 | 01:21:40 | 00:25:32 | 02:57:12 | 2 |
| 38 | Kate May | 01:11:31 | 01:29:45 | 00:28:55 | 03:10:11 | 3 |
| 4 | Nicola Curnow | 01:14:42 | 01:29:19 | 00:29:04 | 03:13:05 | 4 |
| 59 | Robyn Blyth | DNS | DNS | DNS | DNS | 0 |
| 81 | Katie Blampied | DNS | DNS | DNS | DNS | 0 |
Veteran Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 39 | Ian Huntsman | 01:08:06 | 01:19:53 | 00:21:47 | 02:49:46 | 1 |
| 84 | Ken Anderson | 01:05:34 | 01:17:32 | 00:28:53 | 02:51:59 | 2 |
| 68 | Kevin Mead | 01:09:31 | 01:20:09 | 00:27:20 | 02:57:00 | 3 |
| 82 | Nick Webby | 01:10:31 | 01:23:16 | 00:25:13 | 02:59:00 | 4 |
| 72 | Dave Hulston | 01:18:57 | 01:29:04 | 00:30:53 | 03:18:54 | 5 |
| 91 | Steve Millson | 01:28:49 | 01:35:28 | 00:27:56 | 03:32:13 | 6 |
| 83 | John Kirk-Anderson | 01:25:56 | 01:41:03 | 00:27:47 | 03:34:46 | 7 |
| 52 | Michael Ettema | 01:32:02 | 01:42:02 | 00:33:00 | 03:47:04 | 8 |
| 27 | Dave Watson | DNS | DNS | DNS | DNS | 0 |
| 85 | Simon Turner | DNS | DNS | DNS | DNS | 0 |
Veteran Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 44 | Helen Johnston | 01:18:21 | 01:24:40 | 00:26:38 | 03:09:39 | 1 |
| 96 | Louise Egerton | 01:15:29 | 01:33:11 | 00:28:03 | 03:16:43 | 2 |
| 49 | Michelle Spencer | 01:14:09 | 01:30:23 | 00:34:03 | 03:18:35 | 3 |
| 19 | Joanne Bos | 01:24:45 | 01:35:32 | 00:33:07 | 03:33:24 | 4 |
Vintage Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 86 | Ian Shapcott | 01:52:42 | 01:28:15 | 00:30:55 | 03:51:52 | 1 |
Classic Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 361 | The Classic Three | 01:01:32 | 01:01:21 | 00:23:06 | 02:25:59 | 1 |
Corporate Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 302 | Spy's | 01:13:29 | 01:03:31 | 00:19:29 | 02:36:29 | 1 |
| 307 | Team Bluebridge | 01:31:38 | 01:21:41 | 00:28:33 | 03:21:52 | 2 |
| 303 | Team Eradus | 01:30:05 | 01:31:34 | 00:25:33 | 03:27:12 | 3 |
| 306 | Speedy Vin | 01:24:38 | 01:39:36 | 00:30:55 | 03:35:09 | 4 |
Family Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 336 | Marfell Machines | 01:17:02 | 01:11:18 | 00:27:51 | 02:56:11 | 1 |
| 311 | The Grahams | 01:04:16 | 01:27:37 | 00:28:01 | 02:59:54 | 2 |
| 372 | Rabbit And Turtle | 01:17:37 | 01:18:34 | 00:34:20 | 03:10:31 | 3 |
| 304 | Your Shout | 01:30:07 | 01:18:41 | 00:23:01 | 03:11:49 | 4 |
| 379 | McDs Combo | 01:12:18 | 01:30:38 | 00:30:45 | 03:13:41 | 5 |
| 308 | The Flower Men | 01:10:36 | 01:33:00 | 00:37:36 | 03:21:12 | 6 |
Mixed Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 323 | Local Heroes | 01:07:32 | 01:14:54 | 00:28:40 | 02:51:06 | 1 |
| 362 | Team Eee Dee | 01:23:56 | 01:12:06 | 00:27:12 | 03:03:14 | 2 |
| 325 | Savy Scotch | 01:11:23 | 01:38:02 | 00:31:27 | 03:20:52 | 3 |
| 326 | Secret Gardners | 01:27:31 | 01:30:02 | 00:33:03 | 03:30:36 | 4 |
| 333 | Team Anakiwa | 01:20:12 | 01:42:58 | 00:30:19 | 03:33:29 | 5 |
| 324 | FArmside Friends | 01:43:43 | 01:22:08 | 00:27:47 | 03:33:38 | 6 |
| 314 | Harold And Sherree | 01:33:08 | 01:33:27 | 00:30:19 | 03:36:54 | 7 |
| 376 | Strangers | 01:42:02 | 01:39:14 | 00:22:59 | 03:44:15 | 8 |
| 318 | Hotshots Ride Again | DNS | DNS | DNS | DNS | 0 |
Mixed School
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 377 | Superheros In Training | 01:05:53 | 01:33:54 | 00:30:37 | 03:10:24 | 1 |
Novice Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 341 | Something Average | 01:04:34 | 01:24:27 | 00:28:52 | 02:57:53 | 1 |
| 339 | Rattus Rattus | 01:41:54 | 01:35:24 | 00:31:30 | 03:48:48 | 2 |
Novice Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 386 | 40BC | 01:06:25 | 01:30:17 | 00:33:15 | 03:09:57 | 1 |
| 365 | Slow Cookers | 01:28:54 | 01:43:09 | 00:32:08 | 03:44:11 | 2 |
| 364 | 3 P's | 01:51:12 | 01:39:24 | 00:33:47 | 04:04:23 | 3 |
Open Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 375 | Forrest Gump | 00:52:24 | 01:02:34 | 00:22:47 | 02:17:45 | 1 |
| 387 | DC Power | 01:06:05 | 01:09:14 | 00:25:22 | 02:40:41 | 2 |
Open Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 369 | Katch Us If You Kan | 01:17:08 | 01:28:15 | 00:29:20 | 03:14:43 | 1 |
Veteran Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 396 | Brazilian Fiesta | 01:05:15 | 01:10:32 | 00:23:19 | 02:39:06 | 1 |
| 346 | Zimmerdevin | 01:09:53 | 01:06:52 | 00:26:26 | 02:43:11 | 2 |
| 342 | Toot And Sloot | 01:11:08 | 01:13:35 | 00:32:27 | 02:57:10 | 3 |
| 397 | Active, Aging And Idle | 01:09:16 | 01:23:51 | 00:29:12 | 03:02:19 | 4 |
| 345 | Still Dam Mad | 01:20:40 | 01:23:00 | 00:29:22 | 03:13:02 | 5 |
| 390 | Buggered Rugby Buggers | 01:37:08 | 01:29:45 | 00:32:01 | 03:38:54 | 6 |
Veteran Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 371 | Tits Bits And Clips | 01:27:45 | 01:41:04 | 00:34:56 | 03:43:45 | 1 |
Vintage Men Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
| 354 | Rocking Fossils | 01:14:54 | 01:23:24 | 00:28:36 | 03:06:54 | 1 |