2009 Race Results
Classic Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 65 | Grant Williams | 01:00:30 | 01:02:17 | 00:43:51 | 02:46:38 | 1 |
| 64 | Ken Richardson | 01:07:47 | 00:57:35 | 00:44:27 | 02:49:49 | 2 |
| 3 | Malcolm Sincock | 01:08:44 | 01:01:24 | 00:45:57 | 02:56:05 | 3 |
| 55 | Graeme Wylde | 01:07:31 | 01:06:15 | 00:52:54 | 03:06:40 | 4 |
| 104 | Peter Mann | 01:10:35 | 01:06:59 | 01:01:22 | 03:18:56 | 5 |
| 59 | Peter Webster | 01:18:16 | 01:09:52 | 00:57:25 | 03:25:33 | 6 |
Classic Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 6 | Fiona de Jongh | 01:18:23 | 01:13:26 | 00:53:10 | 03:24:59 | 1 |
| 5 | Juliet Wiseman | 01:13:31 | 01:10:32 | 01:01:09 | 03:25:12 | 2 |
| 8 | Carolyn Hawe | 01:18:26 | 01:11:45 | 00:56:40 | 03:26:51 | 3 |
| 7 | Cathleen Hale | 01:20:05 | 01:18:41 | 00:56:31 | 03:35:17 | 4 |
| 11 | Jacque Hill | 01:28:26 | 01:24:09 | 01:06:58 | 03:59:33 | 5 |
Novice Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 10 | Wayne Holtham | 01:15:49 | 00:45:06 | 01:04:00 | 03:04:55 | 1 |
| 20 | Cory MacKay | 01:03:30 | 01:06:37 | 00:54:56 | 03:05:03 | 2 |
| 110 | Brendon Vercoe | 01:03:25 | 01:04:19 | 01:02:36 | 03:10:20 | 3 |
| 66 | Hayden Gaudin | 01:01:07 | 01:08:23 | 01:03:26 | 03:12:56 | 4 |
| 36 | Murray Johnstone | 01:10:34 | 01:16:34 | 00:56:09 | 03:23:17 | 5 |
| 23 | Martin Rosie | 01:16:50 | 01:14:56 | 00:52:03 | 03:23:49 | 6 |
| 9 | Craig Le Vaillant | 01:18:39 | 01:12:27 | 01:13:15 | 03:44:21 | 7 |
Novice Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 43 | Kate Baxter | 01:17:08 | 01:07:06 | 00:52:22 | 03:16:36 | 1 |
| 12 | Katie Riordan | 01:35:05 | 01:32:50 | 01:11:47 | 04:19:42 | 2 |
Open Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 111 | Richard Ussher | 00:50:14 | 00:48:33 | 00:40:21 | 02:19:08 | 1 |
| 101 | Daniel Busch | 00:56:46 | 00:52:01 | 00:37:18 | 02:26:05 | 2 |
| 68 | Dan Moore | 00:54:05 | 00:55:33 | 00:45:10 | 02:34:48 | 3 |
| 26 | Josh Scott | 00:57:12 | 00:54:22 | 00:45:03 | 02:36:37 | 4 |
| 71 | Calvin Watson | 00:57:08 | 00:56:26 | 00:46:31 | 02:40:05 | 5 |
| 15 | Brett Harris | 00:57:10 | 01:00:14 | 00:45:11 | 02:42:35 | 6 |
| 106 | Hadleigh Miles | 00:59:46 | 00:57:57 | 00:47:08 | 02:44:51 | 7 |
| 107 | David Hansen | 01:01:36 | 00:58:24 | 00:44:53 | 02:44:53 | 8 |
| 116 | Lloyd Rutherford | 01:00:51 | 01:00:24 | 00:50:27 | 02:51:42 | 9 |
| 108 | Sergey Kurov | 01:01:19 | 01:02:09 | 00:52:58 | 02:56:26 | 10 |
| 18 | Michale Varnam | 01:08:26 | 01:03:24 | 00:50:11 | 03:02:01 | 11 |
| 17 | Sam Evans | 01:05:04 | 01:02:27 | 00:58:27 | 03:05:58 | 12 |
| 13 | Aaron Hill | 01:09:02 | 01:06:14 | 00:52:05 | 03:07:21 | 13 |
| 105 | Richard Winter | 01:10:08 | 01:10:11 | 00:52:49 | 03:13:08 | 14 |
| 22 | Steve Marshall | 01:12:41 | 01:08:10 | 00:55:12 | 03:16:03 | 15 |
| 114 | Steve Knight | 01:11:57 | 01:09:32 | 01:03:32 | 03:25:01 | 16 |
| 14 | Simon Turner | 01:15:17 | 01:16:46 | 00:56:48 | 03:28:51 | 17 |
| 67 | Joe Lupi | 01:14:33 | 01:15:13 | 01:00:12 | 03:29:58 | 18 |
| 16 | Ross Riordan | 01:21:01 | 01:11:52 | 00:58:42 | 03:31:35 | 19 |
| 19 | Carl Millard | 01:19:33 | 01:15:34 | 01:00:30 | 03:35:37 | 20 |
| 70 | Andy Poswillo | 01:18:17 | 01:17:17 | 01:06:39 | 03:42:13 | 21 |
| 103 | Jeremy Duggan | 01:16:56 | 01:25:05 | 01:08:22 | 03:50:23 | 22 |
| 60 | Chris Gregory | 01:30:47 | 01:31:07 | 01:00:01 | 04:01:55 | 23 |
| 69 | Stuart Knappstein | 01:25:43 | 01:25:51 | 01:23:12 | 04:14:46 | 24 |
Open Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 112 | Elina Ussher | 00:59:05 | 00:56:01 | 00:45:15 | 02:40:21 | 1 |
| 102 | Sia Svendsen | 01:00:11 | 00:58:01 | 00:51:56 | 02:50:21 (e) | 2 |
| 115 | Tanya Maitland | 01:06:33 | 01:07:37 | 00:46:50 | 03:01:00 | 3 |
| 76 | Nicola Curnow | 01:10:51 | 01:08:31 | 00:52:17 | 03:11:39 | 4 |
| 31 | Ainslie Savage | 01:11:32 | 01:05:59 | 00:56:45 | 03:14:16 | 5 |
| 28 | Jessica Meyers | 01:14:04 | 01:09:30 | 00:51:46 | 03:15:20 | 6 |
| 30 | Sara Scott | 01:18:20 | 01:14:19 | 00:52:51 | 03:25:30 | 7 |
| 74 | Mary Lister | 01:21:54 | 01:07:19 | 00:57:51 | 03:27:04 | 8 |
| 72 | Karina Taege | 01:06:20 | 01:10:46 | 01:31:53 | 03:48:59 | 9 |
| 29 | Jodie Frank | DNS | DNS | DNS | DNS | 0 |
| 27 | Freya Sonneland | DNS | DNS | DNS | DNS | 0 |
Veteran Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 80 | Greg Adlam | DNS | DNS | DNS | DNS | 0 |
| 45 | John Kirk-Anderson | DNS | DNS | DNS | DNS | 0 |
| 38 | Jonathan Lloyd Paine | DNS | DNS | DNS | DNS | 0 |
| 35 | Tim Madden | DNS | DNS | DNS | DNS | 0 |
| 33 | Braden Hill | DNS | DNS | DNS | DNS | 0 |
| 34 | Simon Yarrell | 00:57:52 | 00:52:17 | 00:43:56 | 02:34:05 | 1 |
| 32 | Harold Pearson | 01:01:57 | 01:03:50 | 00:46:29 | 02:52:16 | 2 |
| 21 | Colin Bunge | 01:00:00 | 01:04:59 | 00:51:10 | 02:56:09 | 3 |
| 109 | Michale Robson | 01:05:51 | 01:02:33 | 00:48:33 | 02:56:57 | 4 |
| 78 | Stu Houston | 01:06:38 | 01:03:27 | 00:50:57 | 03:01:02 | 5 |
| 61 | Warren Eade | 01:07:20 | 01:04:15 | 00:52:08 | 03:03:43 | 6 |
| 42 | Jeremy Warnock | 01:02:07 | 01:07:21 | 01:00:15 | 03:09:43 | 7 |
| 41 | Phil Morris | 01:05:18 | 01:07:43 | 00:58:32 | 03:11:33 | 8 |
| 79 | Lawrence Turner | 01:07:06 | 01:08:18 | 00:57:15 | 03:12:39 | 9 |
| 44 | John Henson | 01:17:53 | 01:05:48 | 00:51:21 | 03:15:02 | 10 |
| 99 | Stephen Cox | 01:14:58 | 01:11:50 | 00:48:56 | 03:15:44 | 11 |
| 46 | David Hulston | 01:16:09 | 01:06:27 | 00:55:20 | 03:17:56 | 12 |
| 100 | Gary Rochford | 01:09:15 | 01:11:57 | 01:00:19 | 03:21:31 | 13 |
| 90 | Roger Lay | 01:14:55 | 01:05:03 | 01:04:48 | 03:24:46 | 14 |
| 39 | Harry Dillon | 01:30:31 | 01:05:31 | 00:50:55 | 03:26:57 | 15 |
| 77 | Neville Ward | 01:21:39 | 01:12:14 | 01:07:23 | 03:41:16 | 16 |
| 40 | Stephen Weir | 01:25:59 | 01:13:27 | 01:02:11 | 03:41:37 | 17 |
Veteran Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 49 | Yolande McGill | 01:12:34 | 01:08:51 | 00:56:06 | 03:17:31 | 1 |
| 92 | Jo Harris | 01:19:30 | 01:13:26 | 00:56:17 | 03:29:13 | 2 |
| 62 | Helen Johnston | 01:24:06 | 01:11:35 | 00:55:27 | 03:31:08 | 3 |
| 48 | Kelly Larsen | 01:16:38 | 01:12:40 | 01:07:54 | 03:37:12 | 4 |
| 95 | Michelle Spencer | 01:19:03 | 01:17:45 | 01:05:08 | 03:41:56 | 5 |
| 98 | Sandra Farrell | 01:22:24 | 01:23:55 | 00:57:09 | 03:43:28 | 6 |
| 94 | Helen Steenbergen | 01:30:59 | 01:23:01 | 01:00:59 | 03:54:59 | 7 |
| 91 | Kedall Gregg | 01:35:59 | 01:20:14 | 01:01:14 | 03:57:27 | 8 |
| 96 | Jodie Faavae | DNS | DNS | DNS | DNS | 0 |
Vintage Men
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 63 | Doug Stevens | 01:30:26 | 01:18:42 | 00:54:57 | 03:44:05 | 1 |
| 97 | Ray Waters | 01:35:09 | 01:35:01 | 01:09:00 | 04:19:10 | 2 |
| 50 | Jim McConnell | 01:32:41 | DNF | DNF | DNF | 0 |
Vintage Women
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 52 | Ruth Ward | 01:25:09 | 01:12:06 | 01:02:07 | 03:39:22 | 1 |
Individual on Team Course
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 113 | Gordon Walker | 00:55:44 | 01:14:19 | 00:40:14 | 02:50:17 | 1 |
Novice Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 362 | Hey you | 01:23:38 | 01:53:41 | 01:06:38 | 04:23:57 | 1 |
Classic Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 386 | Fergy Friends | 00:47:09 | 01:13:56 | 00:39:46 | 02:40:51 | 1 |
| 341 | Classic Three | 01:00:01 | 01:13:54 | 00:42:56 | 02:56:51 | 2 |
| 395 | 2nd Chance | 01:25:11 | 01:36:33 | 00:55:29 | 03:57:13 | 3 |
| 340 | Hoyle $ Hairy | 01:21:23 | 01:44:02 | 00:54:59 | 04:00:24 | 4 |
Classic Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 303 | Awesome Adventurers | 01:22:10 | 01:50:47 | 01:02:16 | 04:15:13 | 1 |
| 304 | Classic Virgins | 01:26:49 | 01:46:10 | 01:05:04 | 04:18:03 | 2 |
Corporate Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 377 | The Jury | 01:04:09 | 01:28:56 | 00:44:24 | 03:17:29 | 1 |
| 392 | Eagle Flyers 1 | 01:10:40 | 01:21:38 | 00:46:14 | 03:18:32 | 2 |
| 342 | Indevin Crushers | 01:18:35 | 01:16:38 | 00:53:35 | 03:28:48 | 3 |
| 381 | Team Kaifi | 01:06:53 | 01:24:10 | 00:59:02 | 03:30:05 | 4 |
| 391 | Eagle Flyers 2 | 01:16:22 | 01:24:03 | 00:57:09 | 03:37:34 | 5 |
| 307 | Placemakers | 01:18:32 | 01:25:45 | 00:54:25 | 03:38:42 | 6 |
| 345 | T and D | 01:13:02 | 01:31:51 | 00:56:59 | 03:41:52 | 7 |
| 346 | In it for the money | 01:10:49 | 01:39:50 | 00:55:41 | 03:46:20 | 8 |
| 306 | The Vet Centre | 01:10:17 | 01:42:25 | 00:53:50 | 03:46:32 | 9 |
| 379 | Fulton Hogan Roadies | 01:11:39 | 01:39:49 | 00:55:34 | 03:47:02 | 10 |
| 383 | VERO Yacht Club | 01:12:03 | 01:38:54 | 01:13:14 | 04:04:11 | 11 |
| 387 | Lifestyle Touchscreens | 01:31:14 | 01:41:00 | 00:55:32 | 04:07:46 | 12 |
| 305 | Neil France Chartered Accountants | 01:26:04 | 01:50:00 | 00:58:14 | 04:14:18 | 13 |
| 343 | Indevin A Team | 01:16:51 | 01:53:50 | 01:05:36 | 04:16:17 | 14 |
| 390 | Bluebridge Bullets | DNQ | DNQ | 00:57:07 | DNQ | 0 |
Family Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 312 | BQ | 01:08:34 | 01:24:39 | 00:46:33 | 03:19:46 | 1 |
| 339 | No Pav | 01:00:09 | 01:32:20 | 00:55:27 | 03:27:56 | 2 |
| 309 | LARGE AS | 01:02:23 | 01:35:34 | 01:00:25 | 03:38:22 | 3 |
| 351 | Team Vining | 01:15:30 | 01:38:11 | 00:48:22 | 03:42:03 | 4 |
| 313 | Generation Tree | 01:03:49 | 01:40:04 | 00:58:53 | 03:42:46 | 5 |
| 349 | Weldcome | 01:29:05 | 01:30:59 | 00:45:53 | 03:45:57 | 6 |
| 311 | Wickham Family | 01:22:45 | 01:29:01 | 00:54:14 | 03:46:00 | 7 |
| 348 | Savvy Saddles | 01:18:53 | 01:25:34 | 01:05:35 | 03:50:02 | 8 |
| 310 | Manning Family | 01:20:40 | 01:36:37 | 00:59:52 | 03:57:09 | 9 |
| 314 | BEEAZME | 01:32:15 | 01:42:07 | 00:46:29 | 04:00:51 | 10 |
| 317 | Black Swamp Brothers | 01:12:15 | 01:54:18 | 01:00:15 | 04:06:48 | 11 |
| 308 | 2BINN | DNS | DNS | DNS | DNS | 0 |
Mixed Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 354 | Car and Ryan | 01:00:06 | 01:27:05 | 00:52:20 | 03:19:31 | 1 |
| 380 | Kat Mark ll | 01:01:08 | 01:28:58 | 00:53:25 | 03:23:31 | 2 |
| 389 | Two Snails and a Tortoise | 01:07:55 | 01:22:24 | 00:55:04 | 03:25:23 | 3 |
| 352 | New to Town | 01:10:00 | 01:27:47 | 01:00:53 | 03:38:40 | 4 |
| 355 | 2 Cocks and a Hen | 01:15:58 | 01:27:36 | 00:56:51 | 03:40:25 | 5 |
| 359 | Tail End Charlies | 01:19:28 | 01:19:55 | 01:02:26 | 03:41:49 | 6 |
| 388 | Old Crocs | 01:33:27 | 01:32:18 | 00:41:35 | 03:47:20 | 7 |
| 356 | Team Warrp | 01:10:18 | 01:48:58 | 00:55:02 | 03:54:18 | 8 |
| 384 | Lochmara Lords | 01:29:25 | 01:31:14 | 00:54:31 | 03:55:10 | 9 |
| 319 | Two Poms and Me | 01:28:20 | 01:40:20 | 00:53:33 | 04:02:13 | 10 |
| 321 | Bandidos | 01:54:05 | 01:16:07 | 00:53:21 | 04:03:33 | 11 |
| 320 | The 3 Turkeys | 01:30:30 | 01:34:36 | 01:01:44 | 04:06:50 | 12 |
| 322 | Novus Novices | 01:26:47 | 01:39:09 | 01:02:13 | 04:08:09 | 13 |
| 394 | 2 Brunettes and a Pom | 01:26:03 | 01:42:14 | 01:04:41 | 04:12:58 | 14 |
| 353 | A Wee Bit Rusty | 01:42:00 | 01:44:14 | 00:54:48 | 04:21:02 | 15 |
Novice Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 323 | VAPP | 01:14:47 | 01:19:03 | 01:03:30 | 03:37:20 | 1 |
| 360 | Blood Sweat and Beers | 01:06:26 | 01:51:44 | 00:57:58 | 03:56:08 | 2 |
| 373 | Chopper 1 | 01:22:27 | 01:35:47 | 01:01:04 | 03:59:18 | 3 |
| 374 | Chopper 2 | 01:22:22 | 01:35:55 | 01:01:05 | 03:59:22 | 4 |
| 324 | AAARS Supporters | 01:32:47 | 01:34:41 | 00:58:11 | 04:05:39 | 5 |
| 361 | Marlborough Marine Madness | 01:31:35 | 01:58:36 | 00:53:20 | 04:23:31 | 6 |
Novice Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 326 | Cinderella Sisters | 01:29:30 | 01:40:59 | 01:02:55 | 04:13:24 | 1 |
| 393 | Poologists Unite | 01:22:26 | 01:56:47 | 00:59:00 | 04:18:13 | 2 |
| 325 | Aries Adventure Racers (AARS) | 01:25:57 | 01:58:30 | 01:05:42 | 04:30:09 | 4 |
| 363 | EeeeDee | 01:35:12 | 01:55:51 | 01:14:58 | 04:46:01 | 5 |
Open Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 372 | Christchurch Boys High School Old Boys | 00:51:10 | 01:09:41 | 00:40:14 | 02:41:05 | 1 |
| 302 | Forrest Grump | 00:52:46 | 01:20:49 | 00:36:58 | 02:50:33 | 2 |
| 364 | Te Rua | 01:08:55 | 01:14:41 | 00:44:54 | 03:08:30 | 3 |
| 327 | Tool Guys | 01:04:28 | 01:28:09 | 00:45:11 | 03:17:48 | 4 |
| 376 | Wither Hills | 01:07:53 | 01:21:32 | 01:00:04 | 03:29:29 | 5 |
| 328 | Theres no 1 in Team | DNS | DNS | DNS | DNS | 0 |
Open Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 365 | Mapua Magic | 01:13:27 | 01:33:52 | 00:54:45 | 03:42:04 | 1 |
| 329 | Savvy Girls | 01:11:49 | 01:35:45 | 01:00:55 | 03:48:29 | 2 |
School Boys Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 370 | Christchurch Boys A | 00:55:47 | 01:14:49 | 00:38:33 | 02:49:09 | 1 |
| 371 | Christchurch Boys B | 00:56:29 | 01:19:09 | 00:38:59 | 02:54:37 | 2 |
| 331 | Racing Sardines | 00:58:52 | 01:11:10 | 00:45:26 | 02:55:28 | 3 |
| 366 | Team Tombs | 00:58:46 | 01:11:11 | 00:56:00 | 03:05:57 | 4 |
| 382 | Team Blowout 3 | 01:01:01 | 01:13:01 | 01:05:05 | 03:19:07 | 5 |
| 375 | Karamea A | 01:14:08 | 01:22:19 | 00:58:57 | 03:35:24 | 6 |
| 330 | Queen Charlotte College No 1 | 01:08:53 | 01:29:01 | 01:04:50 | 03:42:44 | 7 |
School Girls Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 333 | Queen Charlotte College | 01:09:11 | 02:20:07 | 01:11:07 | 04:40:25 | 1 |
Tandem Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 367 | Mark and Dale | 01:19:12 | 01:12:24 | 00:53:50 | 03:25:26 | 1 |
| 334 | Zee Zee | 01:26:35 | 01:24:00 | 01:12:36 | 04:03:11 | 2 |
Veteran Mens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 397 | Bike HQ | 00:52:04 | 01:11:52 | 00:39:39 | 02:43:35 | 1 |
| 318 | Waterlogged | 01:02:54 | 01:20:15 | 00:53:11 | 03:16:20 | 2 |
| 337 | Classic Crusaders | 01:03:14 | 01:24:05 | 00:59:02 | 03:26:21 | 3 |
| 400 | A Jock A Pom and a Kiwi | 01:05:52 | 01:47:51 | 01:07:27 | 04:01:10 | 4 |
| 336 | Tiny Minds | 01:35:10 | 01:42:01 | 00:58:31 | 04:15:42 | 5 |
Veteran Womens Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 338 | Titless Wonders | 01:26:48 | 01:39:17 | 00:59:17 | 04:05:22 | 1 |
| 369 | Mixed Racers | 01:35:22 | 01:41:20 | 00:57:12 | 04:13:54 | 2 |
Vintage Men Team
| No. | Name | Run | Cycle | Kayak | Total Time | Overall Place |
|---|---|---|---|---|---|---|
| 396 | The Half Spent Rams | 01:09:46 | 01:27:19 | 00:52:15 | 03:29:20 | 1 |